Plans & Pricing
CronDB offers four plans to match your needs, from individual exploration to enterprise-scale operations.
Plan Comparison
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Monthly Price | $0 | $49/mo | $199/mo | $499/mo |
| Annual Price | $0 | $39/mo | $159/mo | $399/mo |
| API Queries | 100/mo | 10,000/mo | 100,000/mo | 999,999/mo |
| Rate Limit | 10/min | 60/min | 300/min | 1,000/min |
Lead Management
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Lead Lists | 1 | 10 | 50 | Unlimited |
| Audiences | 1 | 5 | 25 | Unlimited |
| Scoring Rules | 1 | 5 | 25 | Unlimited |
| Watchlist Domains | 10 | 100 | 1,000 | 10,000 |
| Export Records | 100 | 5,000 | 50,000 | Unlimited |
Outreach
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Sequences | — | 5 | 25 | 50 |
| Daily Send Limit | — | 100 | 500 | 2,000 |
| AI Writer Credits | — | 50/mo | 500/mo | 2,000/mo |
| A/B Test Variants | — | 2 | 4 | 4 |
| Multi-channel Steps | — | Email only | All channels | All channels |
Alerts & Integrations
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Alert Rules | 1 | 5 | 25 | Unlimited |
| Webhooks | — | 3 | 10 | Unlimited |
| Workflows | — | — | 10 | Unlimited |
| CRM Integration | — | — | — | Included |
Team & Account
| Feature | Free | Starter | Pro | Enterprise |
|---|---|---|---|---|
| Team Members | 1 | 1 | 5 | Unlimited |
| Roles & Permissions | — | — | Basic | Advanced |
| SSO (SAML) | — | — | — | Included |
| Reseller API | — | — | — | Included |
| Dedicated Support | — | — | — | Included |
| SLA | — | — | — | 99.9% |
Free Plan
The Free plan is perfect for evaluating CronDB:
- 100 API queries per month
- 1 lead list, 1 audience, 1 alert rule
- Full dashboard access
- No credit card required
Starter Plan
For individual users and small teams getting started with domain intelligence:
- 10,000 queries per month
- 5 outreach sequences with 100 daily sends
- Basic webhooks and integrations
- Email support
Pro Plan
For growing teams that need advanced features:
- 100,000 queries per month
- 25 sequences with multi-channel support
- Workflow automation
- Team collaboration (up to 5 members)
- Priority support
Enterprise Plan
For organizations with high-volume needs:
- 999,999 queries per month
- White-label reseller API
- Unlimited team members with advanced roles
- SSO/SAML authentication
- Dedicated account manager
- Custom SLA (99.9% uptime)
- CRM integrations included
Annual Billing
Save 20% by choosing annual billing. Annual plans are billed upfront for the full year.
Overage Behavior
When you reach your monthly query limit:
- Free plan — API returns 429 errors; dashboard search is disabled
- Paid plans — API continues working with overage charges at your plan's per-query rate
- Overage rates: Starter $0.01/query, Pro $0.005/query, Enterprise $0.002/query
You can set a spending cap in Billing to prevent unexpected overage charges.
Next Steps
- Usage Dashboard — Monitor your current usage
- Upgrade Guide — How to change plans
- Account Setup — Get started with your plan