Plans & Pricing
CronDB offers five plans to match your needs, from a free trial to enterprise-scale operations. All paid plans include a 20% discount on annual billing.

Plan Overview
| Free Trial | Starter | Pro | Business | Enterprise | |
|---|---|---|---|---|---|
| Monthly | Free | $49/mo | $149/mo | $349/mo | $999/mo |
| Annual | — | $39/mo | $119/mo | $279/mo | $799/mo |
| Queries | 200 lifetime | 2,000/mo | 10,000/mo | 50,000/mo | 200,000/mo |
| Daily Cap | 50/day | 400/day | 2,000/day | 10,000/day | 40,000/day |
| Rate Limit | 5/min | 30/min | 120/min | 300/min | 500/min |
Lead Management
| Feature | Free Trial | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Export Rows | — | 250 | 2,000 | 5,000 | 10,000 |
| Audiences | — | 3 | 10 | 25 | Unlimited |
| Watchlist Domains | — | 10 | 50 | 200 | 500 |
| Scoring Rules | — | 5 | 20 | 35 | 50 |
Outreach & Automation
| Feature | Free Trial | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Sequences | — | 2 | 10 | 25 | 50 |
| Workflows | — | 2 | 10 | 25 | 50 |
| Webhooks | — | 2 | 10 | 25 | 50 |
| Alerts | — | 5 | 25 | 50 | 100 |
| Sending Accounts | — | 2 | 5 | 10 | 20 |
| Scheduled Reports | — | 2 | 5 | 10 | 20 |
Intelligence & Data
| Feature | Free Trial | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Email Finder | — | — | ✓ | ✓ | ✓ |
| Bulk Enrichment | — | — | ✓ | ✓ | ✓ |
| AI Scoring | — | — | ✓ | ✓ | ✓ |
| PDF Reports | — | — | ✓ | ✓ | ✓ |
| Tech Stack Trends | — | Basic | Full | Full | Full |
| First 48 | — | ✓ | ✓ | ✓ | ✓ |
| Data Refresh | Weekly | Daily | Real-time | Real-time | Real-time |
Team & Integrations
| Feature | Free Trial | Starter | Pro | Business | Enterprise |
|---|---|---|---|---|---|
| Team Members | — | — | 5 | 15 | Unlimited |
| CRM Integrations | — | — | — | ✓ | ✓ |
| Competitor Tracking | — | — | — | — | ✓ |
| Reseller API | — | — | — | — | ✓ |
| Support | Community | Priority | Priority + Slack | Dedicated + SLA |
Free Trial
The free trial lets you evaluate CronDB with 200 lifetime queries (not monthly — they don't reset):
- 50 queries per day maximum
- Full dashboard access with sample data
- No credit card required
Unlike paid plans which reset monthly, the free trial's 200 queries are a one-time allocation. Once used, you'll need to upgrade to continue.
Starter — 49/mo
For individuals getting started with domain intelligence:
- 2,000 queries per month with 400/day cap
- Basic lead management (lists, audiences, scoring)
- 2 sequences, 2 workflows, 2 webhooks
- Email support
Pro — 149/mo
For growing teams that need enrichment and automation:
- 10,000 queries per month with real-time data refresh
- Email finder, bulk enrichment, AI scoring
- 10 sequences, workflows, and webhooks
- Team collaboration (up to 5 members)
- Priority support
Business — 349/mo
For organizations scaling their outreach and intelligence operations:
- 50,000 queries per month
- CRM integrations (HubSpot, Salesforce)
- 25 sequences, workflows, and webhooks
- Up to 15 team members
- Priority support + Slack channel
Enterprise — 999/mo
For high-volume teams with advanced needs:
- 200,000 queries per month
- Competitor tracking and reseller API
- Unlimited team members and audiences
- Dedicated account manager
- Custom SLA (99.9% uptime)
Save 20% by choosing annual billing. Annual plans are billed upfront for the full year.
Smart Warmup Add-On
Smart Warmup is a standalone product for email deliverability — it's not included in any plan and priced per inbox:
| Inboxes | Price |
|---|---|
| 1–5 inboxes | 5 per inbox/month |
| 6–20 inboxes | 4 per inbox/month |
| 21+ inboxes | 3 per inbox/month |
Learn more in the Smart Warmup guide.
Quota Behavior
- Daily cap: Each plan has a daily rate cap (20% of monthly quota) to prevent burst usage
- Free trial: API returns
429errors when quota is exhausted - Paid plans: API returns
429errors when daily or monthly quota is reached
Next Steps
- Usage Dashboard — Monitor your current usage
- Upgrade Guide — How to change plans
- Rate Limits — Understand API rate limits